Product Details:
Type | Double Girder |
Power Source | Electric |
Max Height | 40-60 feet |
Load Capacity | 5-10 ton |
Hoist Travelling Speed | 0-5 m/min |
Material | Mild Steel |
Girder Type | Double |
Being known amongst quality oriented firm, we are engaged in manufacturing and supplying a wide assortment of Double Girder Box Type Gantry Cranes.
Product Details:
Capacity | 20-25 ton |
Power Source | Electric |
Max Height | 60-80 feet |
Hoist Travelling Speed | 0-5 m/min |
Material | Mild Steel |
Girder Type | Single |
Our manufactured product Single Girder Box type Gantry Cranes are used to lift heavy objects and are frequently used for ship buildings, wherein heavy parts and engines need to be fixed.
Product Details:
Maximum Lifting Capacity | 5-10 ton |
Product Type | Single Girder |
Brand | Venus Engineers |
Max Height | Customizable |
Automation Grade | Manual |
Material | Mild Steel |
Product Details:
Capacity | 0-5 ton |
Power Source | Electric |
Max Height | 0-20 feet |
Material | Mild Steel |
Voltage | 415 V |
Frequency | 50 Hz |
Head Room with Hand Lifting Span (mm) | 4230 - 5010 |
Overall Max. Ht (mm) | 5000 - 6000 |
Overall Min. Ht.(mm) | 3000 - 5000 |
Wheel Dia (mm) | 200 - 300 |
Our company is among the leading organizations, engaged in manufacturing, supplying and exporting a ruggedly constructed range of Heavy Duty Gantry Crane. We make our range available in the market in adjustable or fixed height models, which can disassembled into 3 components for better portability. It provides inexpensive material handling in those areas where the availability of crane system is not present. Clients can easily avail products from us at reasonable prices.
Features:
Other Details:
Capacity in Tones | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
Test Load in Tonnes | 1.25 | 2.5 | 3.75 | 6.25 | 9.4 | 12.5 | 18.7 | 25 |
A Overall Max. Ht. in mm | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 | 6000 |
B Overall Min. Ht. in mm | 3000 | 3000 | 3000 | 4000 | 5000 | 5000 | 5000 | 5000 |
C Clear Span in mm | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
D Wheel Dia | 200 | 200 | 280 | 280 | 280 | 280 | 280 | 300 |
E Head Room with Hand Lifting Span in mm | 4230 | 4080 | 4930 | 4700 | 5550 | 5400 | 5160 | 5010 |
Product Details:
Power Source | Electric |
Capacity | 0-5 ton |
Max Height | 20-40 feet |
Automation Grade | Automatic |
Material | Mild Steel |
Single-girder semi-gantry cranes capacities | 12.5 (tons) |
Double-girder semi-gantry cranes capacities | 50 (tons) |